Model | Inner Size (W×H×D) cm | External Size (W×H×D) cm | Heating up Time | Accuracy | Uniformity | Power Rate (kW) |
---|---|---|---|---|---|---|
LY-645 | 45×40×40 | 66×92×55 | RT~100°C in ~10min | ±0.3°C | ±1% °C | 3.5 |
LY-660 | 50×60×50 | 70×125×65 | - | - | - | 4.5 |
LY-690 | 60×90×50 | 80×156×65 | - | - | - | 5.5 |
LY-6100 | 80×100×60 | 108×174×73 | - | - | - | 8 |
LY-6120 | 90×120×60 | 130×193×86 | - | - | - | 10 |
LY-6140 | 140×120×60 | 200×186×90 | - | - | - | 12 |
LY-6160 | 160×140×80 | 230×206×110 | - | - | - | 14 |
LY-ODM | Customized industrial ovens based on your requirements |
The Liyi hot air drying oven provides a stable test space for pre-heating, drying, and physical/chemical testing applications. It features a precision temperature controller with high stability platinum resistance for excellent temperature distribution.
Dongguan Liyi Environmental Technology Co., Ltd is a high-tech production-oriented enterprise specializing in environmental equipment. With advanced technology and experienced personnel, we serve customers in over 150 countries.
Our product range includes simulated environmental testers, plastic/rubber testers, and various material testing equipment for industrial applications.